Beach volleyball game free download - Championship Beach Volleyball 2018, Beach Volleyball World Cup, Fashion Doll: Beach Volleyball, and many more programs. Temukan Penjelasan Perihal Download game volleyball 6 orang! Nah, Anda bisa mendapatkan berbagai Infomarsi yg berhubungan tentang Tips Trik, Kumpulan Tema, Dan Aplikasi Terupdate dan sebagainya yang telah kami berikan di Droiddrobot.com. Selain artikel Download game volleyball 6 orang yang Kamu cari, Saudara bisa menemukan Artikel yang menarik lainnya di website.trickinet.com. Di bawah ini Tips Trik menampilkan: 488 artikel lainnya yang berkaitan dengan 'Download Game Volleyball 6 Orang' Download Manager Android Terbaik & Tercepat. The Serbia women's national volleyball team is governed by the Volleyball Federation of. 1.1 Olympic Games; 1.2 World Championship; 1.3 European Championship; 1.4 World Cup. 1, Bianka Buša, 25 July 1994, 1.87 m (6 ft 2 in), 74 kg (163 lb), 312 cm (123 in). Create a book Download as PDF Printable version.
Nickname(s) | Canarinhos Galactic Best of All Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Confederação Brasileira de Voleibol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederation | CSV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Renan Dal Zotto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIVB ranking | 1 (as of October 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 14 (First in 1964) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Gold : (1992, 2004, 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 16 (First in 1956) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Gold : (2002, 2006, 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 11 (First in 1969) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Gold : (2003, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.cbv.com.br‹See Tfd›(in Portuguese) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Brazil men's national volleyball team is governed by the Confederação Brasileira de Voleibol(Brazilian Volleyball Confederation) and takes part in international volleyball competitions. Brazil has three gold medals at the Olympic Games, won three times the World Championship and nine times the World League. Brazil is the #1 team on the FIVB World Rankings. The team is often referred to as volleyball's 'Dream Team' due to its success under coach Bernardo Rezende.
- 1Performance History
- 2Tournament record
- 2.11U23 team
- 2.12U21 team
- 2.13U19 team
- 2.14U17 team
- 3Team
- 5Fans
- 7Kit providers
Performance History[edit]
2000-until now[edit]
After the sixth place in the Sydney Olympic Games, the Brazilian men’s national team underwent some important changes ahead of the 2001 season. Mr. Bernardo Rezende, nicknamed Bernardinho, who had spent six years coaching the women's national team, was chosen to be the head coach of the Brazilian men's national team. In the first season with Bernardinho, the team conquered three gold medals (World League, America's Cup and South American Championship) and one silver medal (World Grand Champions Cup). In 2002, Brazil finished second in the World League after losing the title at home in the match against Russia. But in that same season, they conquered the World Championship for the first time ever.
The beginning of the 2003 season was very special for the World Champions. In an exciting final match against Serbia and Montenegro, Brazil won the World League gold medal for the third time, beating its opponent 3–2 in Madrid. After that, the team was defeated by Venezuela in the semifinal of the Pan American Games in Santo Domingo (Dominican Republic) and ended up with the bronze in the competition. However, the Brazilian squad beat Venezuela by 3–0 in the South American Championship final only one month later. That year ended with Brazil conquering the last title it had not won yet: the World Cup, in Japan.
In 2004, Bernardinho led the Brazilian team to a fourth title of the World League. In August, the Brazilian men's team won the second Olympic gold medal of its history, which happened in Athens in 2004 (the first one was conquered in Barcelona in 1992). In the final, Brazil beat Italy 3–1.
In the 2005 season, the Olympic Champion won four medals. In the final match against Serbia and Montenegro, Brazil won another gold medal in the World League, beating its opponent 3–1. After that, the team became second in the America's Cup, defeated by the United States in the final. Then in the South American Championship, Brazil conquered its 25th title, winning all matches and losing just one set. To end this great season, Bernardo Rezende’s team secured the gold medal in the World Grand Champions Cup in Japan. During the year 2006, the Brazilian team won a sixth title in the World League and a second title in the World Championship. This team was considered by many the best and most consistent men's volleyball team of all time.
Tournament record[edit]
Olympic Games[edit]
Champions Runners up Third place Fourth place
Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
1964 | Round Robin | 7th Place | 9 | 3 | 6 | 13 | 23 | Squad | |
1968 | Round Robin | 9th Place | 9 | 1 | 8 | 8 | 25 | Squad | |
1972 | 8th Place | 7 | 2 | 5 | 9 | 19 | Squad | ||
1976 | 7th Place | 5 | 1 | 4 | 5 | 14 | Squad | ||
1980 | 5th Place | 6 | 4 | 2 | 15 | 10 | Squad | ||
1984 | Final | Silver | 6 | 4 | 2 | 15 | 10 | Squad | |
1988 | Semi Finals | 4th Place | 7 | 4 | 3 | 16 | 13 | Squad | |
1992 | Final | Gold | 8 | 8 | 0 | 24 | 3 | Squad | |
1996 | Quarter Finals | 5th Place | 8 | 5 | 3 | 18 | 10 | Squad | |
2000 | Quarter Finals | 6th Place | 8 | 6 | 2 | 19 | 9 | Squad | |
2004 | Final | Gold | 8 | 7 | 1 | 22 | 8 | Squad | |
2008 | Final | Silver | 8 | 6 | 2 | 20 | 8 | Squad | |
2012 | Final | Silver | 8 | 6 | 2 | 21 | 8 | Squad | |
2016 | Final | Gold | 8 | 6 | 2 | 20 | 10 | Squad | |
2020 | TBD | ||||||||
Total | 3 Titles | 14/14 | 105 | 63 | 42 | 225 | 170 | — |
World Championship[edit]
Champions Runners up Third place Fourth place
World Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1949 | Did not compete | |||||||
1952 | ||||||||
1956 | 11th Place | 11 | 10 | 1 | 31 | 6 | Squad | |
1960 | 5th Place | 10 | 5 | 5 | 15 | 17 | Squad | |
1962 | 10th Place | 11 | 2 | 9 | 14 | 27 | Squad | |
1966 | 13th Place | 10 | 4 | 6 | 17 | 18 | Squad | |
1970 | 12th Place | 11 | 6 | 5 | 23 | 20 | Squad | |
1974 | 9th Place | 11 | 5 | 6 | 18 | 18 | Squad | |
1978 | 6th Place | 9 | 5 | 4 | 21 | 15 | Squad | |
1982 | Final | Runners-Up | 9 | 6 | 3 | 19 | 10 | Squad |
1986 | Semi Finals | 4th Place | 8 | 6 | 2 | 18 | 9 | Squad |
1990 | Semi Finals | 4th Place | 7 | 4 | 3 | 16 | 11 | Squad |
1994 | Quarter Finals | 5th Place | 7 | 5 | 2 | 19 | 8 | Squad |
1998 | Semi Finals | 4th Place | 11 | 9 | 2 | 30 | 9 | Squad |
2002 | Final | Champions | 9 | 8 | 1 | 26 | 8 | Squad |
2006 | Final | Champions | 11 | 10 | 1 | 31 | 6 | Squad |
2010 | Final | Champions | 9 | 7 | 2 | 23 | 10 | Squad |
2014 | Final | Runners-Up | 13 | 11 | 2 | 36 | 12 | Squad |
2018 | Final | Runners-Up | 12 | 10 | 2 | 31 | 13 | Squad |
2022 | TBD | |||||||
Total | 3 Titles | 17/19 | 169 | 113 | 56 | 388 | 217 | — |
World Cup[edit]
Champions Runners up Third place Fourth place
World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1965 | Did not compete | |||||||
1969 | 6th Place | 7 | 3 | 4 | 10 | 16 | Squad | |
1977 | 8th Place | 8 | 3 | 5 | 13 | 17 | Squad | |
1981 | Round Robin | 3rd Place | 7 | 5 | 2 | 16 | 11 | Squad |
1985 | Round Robin | 4th Place | 7 | 4 | 3 | 16 | 22 | Squad |
1989 | Round Robin | 5th Place | 7 | 3 | 4 | 13 | 14 | Squad |
1991 | Round Robin | 6th Place | 8 | 4 | 4 | 16 | 15 | Squad |
1995 | Round Robin | 3rd Place | 11 | 9 | 2 | 29 | 7 | Squad |
1999 | Round Robin | 5th Place | 11 | 7 | 4 | 27 | 15 | Squad |
2003 | Round Robin | Champions | 11 | 11 | 0 | 33 | 4 | Squad |
2007 | Round Robin | Champions | 11 | 10 | 1 | 30 | 4 | Squad |
2011 | Round Robin | 3rd Place | 11 | 8 | 3 | 29 | 14 | Squad |
2015 | Did not compete | |||||||
2019 | TBD | |||||||
Total | 2 Titles | 11/13 | 99 | 67 | 32 | 232 | 139 | — |
World Grand Champions Cup[edit]
Champions Runners up Third place Fourth place
World Grand Champions record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1993 | Round Robin | Runner-Up | 5 | 4 | 1 | 14 | 6 | Squad |
1997 | Round Robin | Champions | 5 | 5 | 0 | 15 | 3 | Squad |
2001 | Round Robin | Runner-Up | 5 | 4 | 1 | 14 | 4 | Squad |
2005 | Round Robin | Champions | 5 | 5 | 0 | 15 | 6 | Squad |
2009 | Round Robin | Champions | 5 | 5 | 0 | 15 | 3 | Squad |
2013 | Round Robin | Champions | 5 | 4 | 1 | 14 | 6 | Squad |
2017 | Round Robin | Champions | 5 | 4 | 1 | 14 | 5 | Squad |
Total | 5 Titles | 7/7 | 35 | 31 | 4 | 101 | 33 | — |
World League[edit]
Champions Runners up Third place Fourth place
World League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1990 | Semi Finals | 3rd Place | 14 | 10 | 4 | 32 | 24 | Squad |
1991 | 5th Place | 16 | 8 | 8 | 32 | 32 | Squad | |
1993 | Final | Champions | 22 | 17 | 5 | 58 | 18 | Squad |
1994 | Semi Finals | 3rd Place | 14 | 13 | 1 | 41 | 8 | Squad |
1995 | Final | Runner-Up | 16 | 10 | 6 | 37 | 25 | Squad |
1997 | 5th Place | 16 | 12 | 4 | 37 | 18 | Squad | |
1999 | Semi Finals | 3rd Place | 16 | 13 | 3 | 43 | 20 | Squad |
2000 | Semi Finals | 3rd Place | 18 | 11 | 7 | 39 | 27 | Squad |
2001 | Final | Champions | 17 | 16 | 1 | 50 | 16 | Squad |
2002 | Final | Runner-Up | 17 | 13 | 4 | 44 | 20 | Squad |
2003 | Final | Champions | 17 | 15 | 2 | 47 | 18 | Squad |
2004 | Final | Champions | 15 | 15 | 0 | 45 | 8 | Squad |
2005 | Final | Champions | 15 | 14 | 1 | 42 | 8 | Squad |
2006 | Final | Champions | 17 | 16 | 1 | 48 | 15 | Squad |
2007 | Final | Champions | 16 | 15 | 1 | 47 | 11 | Squad |
2008 | Semi Finals | 4th Place | 16 | 12 | 4 | 41 | 20 | Squad |
2009 | Final | Champions | 16 | 15 | 1 | 47 | 9 | Squad |
2010 | Final | Champions | 16 | 15 | 1 | 45 | 22 | Squad |
2011 | Final | Runner-Up | 17 | 13 | 4 | 43 | 19 | Squad |
2013 | Final | Runner-Up | 14 | 11 | 3 | 36 | 18 | Squad |
2014 | Final | Runner-Up | 16 | 8 | 8 | 31 | 31 | Squad |
2016 | Final | Runner-Up | 13 | 11 | 2 | 34 | 14 | Squad |
2017 | Final | Runner-Up | 13 | 9 | 4 | 33 | 21 | Squad |
Total | 9 Titles | 28/28 | 444 | 341 | 103 | 1,133 | 532 | — |
Nations League[edit]
Champions Runners up Third place Fourth place
Nations League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
2018 | Semi Finals | 4th Place | 19 | 11 | 8 | 39 | 30 | Squad |
2019 | TBD | Squad | ||||||
2020 | TBD | |||||||
2021 | TBD | |||||||
Total | — | 1/1 | 19 | 11 | 8 | 39 | 30 | — |
Pan American Games[edit]
Champions Runners up Third place Fourth place
Pan American Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1955 | Round Robin | Bronze | 5 | 3 | 2 | 9 | 4 | |
1959 | Final Round | Silver | 6 | 4 | 2 | 15 | 9 | |
1963 | Final Round | Gold | 8 | 8 | 0 | 24 | 1 | |
1967 | Round Robin | Silver | 9 | 8 | 1 | 26 | 5 | |
1971 | Final Round | Bronze | 8 | 7 | 1 | 21 | 3 | |
1975 | Round Robin | Silver | 7 | 6 | 1 | 18 | 9 | |
1979 | Round Robin | Silver | 7 | 5 | 2 | 16 | 8 | |
1983 | Final | Gold | 7 | 6 | 1 | 20 | 5 | |
1987 | Semi Finals | Bronze | 7 | 4 | 3 | 16 | 12 | |
1991 | Final | Silver | 7 | 5 | 2 | 16 | 7 | |
1995 | 7th Place | 3 | 1 | 2 | 3 | 6 | ||
1999 | Final | Silver | 5 | 4 | 1 | 14 | 6 | |
2003 | Semi Finals | Bronze | 5 | 4 | 1 | 14 | 3 | |
2007 | Final | Gold | 5 | 5 | 0 | 15 | 0 | |
2011 | Final | Gold | 5 | 5 | 0 | 15 | 3 | |
2015 | Final | Silver | 5 | 3 | 2 | 13 | 6 | |
Total | 4 Titles | 16/16 | 99 | 78 | 21 | 265 | 87 | — |
Pan-American Cup[edit]
Champions Runners up Third place Fourth place
Pan-American Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
2006 | Did not compete | |||||||
2007 | ||||||||
2008 | ||||||||
2009 | ||||||||
2010 | Semi Finals | 4th Place | 4 | 2 | 2 | 7 | 9 | Squad |
2011 | Final | Champions | 4 | 4 | 0 | 14 | 1 | Squad |
2012 | Semi Finals | 4th Place | 6 | 3 | 3 | 14 | 10 | Squad |
2013 | Final | Champions | 4 | 4 | 0 | 12 | 0 | Squad |
2014 | Did not compete | |||||||
2015 | Final | Champions | 5 | 5 | 0 | 15 | 1 | Squad |
2016 | Did not compete | |||||||
2017 | ||||||||
2018 | Final | Runner-Up | 5 | 4 | 1 | 14 | 4 | Squad |
Total | 3 Titles | 6/13 | 28 | 22 | 6 | 76 | 25 | — |
South American Championship[edit]
Champions Runners up Third place Fourth place
South America Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1951 | Round Robin | Champions | ||||||
1956 | Round Robin | Champions | ||||||
1958 | Round Robin | Champions | ||||||
1956 | Round Robin | Champions | ||||||
1962 | Round Robin | Champions | ||||||
1967 | Round Robin | Champions | ||||||
1969 | Round Robin | Champions | ||||||
1971 | Round Robin | Champions | ||||||
1973 | Round Robin | Champions | ||||||
1975 | Round Robin | Champions | ||||||
1977 | Round Robin | Champions | ||||||
1979 | Round Robin | Champions | ||||||
1981 | Round Robin | Champions | ||||||
1983 | Round Robin | Champions | ||||||
1985 | Round Robin | Champions | ||||||
1987 | Round Robin | Champions | ||||||
1989 | Round Robin | Champions | ||||||
1991 | Final | Champions | ||||||
1993 | Final | Champions | ||||||
1995 | Final | Champions | ||||||
1997 | Final | Champions | 4 | 4 | 0 | 12 | 0 | |
1999 | Final | Champions | 4 | 4 | 0 | 12 | 2 | |
2001 | Round Robin | Champions | 3 | 3 | 0 | 9 | 0 | |
2003 | Round Robin | Champions | 4 | 4 | 0 | 12 | 0 | |
2005 | Round Robin | Champions | 5 | 5 | 0 | 15 | 1 | |
2007 | Final | Champions | 5 | 5 | 0 | 15 | 0 | |
2009 | Round Robin | Champions | 6 | 6 | 0 | 18 | 2 | |
2011 | Round Robin | Champions | 6 | 6 | 0 | 18 | 1 | |
2013 | Round Robin | Champions | 4 | 4 | 0 | 12 | 2 | |
2015 | Final | Champions | 5 | 5 | 0 | 15 | 1 | |
2017 | Final | Champions | 5 | 5 | 0 | 15 | 0 | |
2019 | TBD | |||||||
Total | 31 Titles | 31/32 | — | — | — | — | — | — |
America's Cup[edit]
Champions Runners up Third place Fourth place
America's Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
1998 | Final | Champions | 7 | 7 | 0 | 21 | 8 | Squad |
1999 | Final | Champions | 7 | 7 | 0 | 21 | 1 | Squad |
2000 | Final | Runner-up | 7 | 6 | 1 | 19 | 5 | Squad |
2001 | Final | Champions | 7 | 6 | 1 | 20 | 4 | Squad |
2005 | Final | Runner-up | 4 | 3 | 1 | 11 | 4 | Squad |
2007 | Final | Runner-up | 4 | 3 | 1 | 11 | 3 | Squad |
2008 | Final | Runner-up | 4 | 3 | 1 | 11 | 3 | Squad |
Total | 3 Titles | 7/7 | 40 | 35 | 5 | 114 | 28 | — |
U23 team[edit]
World Championship[edit]
- Gold: 1 time: 2013
U21 team[edit]
World Championship[edit]
- Gold: 4 times: 1993, 2001, 2007, 2009
- Silver: 6 times: 1981, 1995, 1997, 2003, 2005, 2013
- Bronze: 3 times: 1977, 1989, 1999
South American Championship[edit]
- Gold: 18 times: 1972, 1974, 1976, 1978, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2002, 2004, 2006, 2010, 2012, 2014
- Silver: 4 times: 1980, 1982, 2000, 2008
U19 team[edit]
World Championship[edit]
- Gold: 6 times: 1989, 1991, 1993, 1995, 2001, 2003
- Silver: 1 time: 2005
South American Championship[edit]
- Gold: 16 times: 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2002, 2002, 2004, 2006, 2012
- Silver: 3 times: 2008, 2010, 2014
U17 team[edit]
South American Championship[edit]
- Gold: 1 time: 2011
- Silver: 1 time: 2013
Team[edit]
Current squad[edit]
The following is the Brazilian roster in the 2019 Men's Nations League. [1]
Head coach: Marcelo Fronckowiak
No. | Name | Date of birth | Height | Weight | Spike | Block | 2018–19 club |
---|---|---|---|---|---|---|---|
1 | Bruno Rezende | 2 July 1986 | 1.90 m (6 ft 3 in) | 76 kg (168 lb) | 323 cm (127 in) | 302 cm (119 in) | Lube Civitanova |
2 | Isac Santos | 13 December 1990 | 2.08 m (6 ft 10 in) | 99 kg (218 lb) | 339 cm (133 in) | 306 cm (120 in) | Sada Cruzeiro |
3 | Éder Carbonera | 19 October 1983 | 2.05 m (6 ft 9 in) | 107 kg (236 lb) | 360 cm (140 in) | 330 cm (130 in) | SESI-SP |
4 | Thales Hoss | 26 April 1989 | 1.90 m (6 ft 3 in) | 74 kg (163 lb) | 320 cm (130 in) | 303 cm (119 in) | Funvic Taubaté |
5 | Lucas Lóh | 18 January 1991 | 1.95 m (6 ft 5 in) | 83 kg (183 lb) | 336 cm (132 in) | 320 cm (130 in) | SESI-SP |
6 | Fernando Kreling | 13 January 1996 | 1.85 m (6 ft 1 in) | 85 kg (187 lb) | 319 cm (126 in) | 301 cm (119 in) | Sada Cruzeiro |
7 | William Arjona | 31 July 1979 | 1.86 m (6 ft 1 in) | 78 kg (172 lb) | 300 cm (120 in) | 295 cm (116 in) | SESI-SP |
8 | Wallace de Souza | 26 June 1987 | 1.98 m (6 ft 6 in) | 87 kg (192 lb) | 344 cm (135 in) | 318 cm (125 in) | SESC-RJ |
9 | Yoandy Leal | 31 August 1988 | 2.02 m (6 ft 8 in) | 107 kg (236 lb) | 361 cm (142 in) | 348 cm (137 in) | Lube Civitanova |
11 | Rodrigo Leão | 5 June 1996 | 1.97 m (6 ft 6 in) | 85 kg (187 lb) | 331 cm (130 in) | 316 cm (124 in) | Sada Cruzeiro |
12 | Raphael Vieira de Oliveira | 14 June 1979 | 1.90 m (6 ft 3 in) | 82 kg (181 lb) | 330 cm (130 in) | 306 cm (120 in) | Funvic Taubaté |
13 | Maurício Souza | 29 September 1988 | 2.09 m (6 ft 10 in) | 93 kg (205 lb) | 344 cm (135 in) | 323 cm (127 in) | SESC-RJ |
14 | Douglas Souza | 20 August 1995 | 1.99 m (6 ft 6 in) | 75 kg (165 lb) | 338 cm (133 in) | 317 cm (125 in) | Funvic Taubaté |
15 | Carlos Eduardo Silva | 8 August 1994 | 2.00 m (6 ft 7 in) | 90 kg (200 lb) | 348 cm (137 in) | 340 cm (130 in) | Vibo Valentia |
16 | Lucas Saatkamp (C) | 6 March 1986 | 2.09 m (6 ft 10 in) | 101 kg (223 lb) | 340 cm (130 in) | 321 cm (126 in) | Funvic Taubaté |
17 | Evandro Guerra | 27 December 1981 | 2.07 m (6 ft 9 in) | 106 kg (234 lb) | 359 cm (141 in) | 332 cm (131 in) | Sada Cruzeiro |
18 | Ricardo Lucarelli Souza | 14 February 1992 | 1.96 m (6 ft 5 in) | 87 kg (192 lb) | 348 cm (137 in) | 326 cm (128 in) | Funvic Taubaté |
19 | Maurício Borges Silva | 4 February 1989 | 1.99 m (6 ft 6 in) | 99 kg (218 lb) | 335 cm (132 in) | 315 cm (124 in) | SESC-RJ |
20 | Thiago Veloso | 15 August 1993 | 1.84 m (6 ft 0 in) | 77 kg (170 lb) | 305 cm (120 in) | 298 cm (117 in) | SESC-RJ |
21 | Alan Souza | 21 March 1994 | 2.02 m (6 ft 8 in) | 98 kg (216 lb) | 336 cm (132 in) | 320 cm (130 in) | SESI-SP |
22 | Maique Nascimento | 16 July 1997 | 1.82 m (6 ft 0 in) | 76 kg (168 lb) | 310 cm (120 in) | 255 cm (100 in) | Minas Tênis Clube |
23 | Flávio Gualberto | 22 April 1993 | 1.99 m (6 ft 6 in) | 84 kg (185 lb) | 356 cm (140 in) | 329 cm (130 in) | Minas Tênis Clube |
24 | Douglas Pureza | 16 November 1996 | 1.78 m (5 ft 10 in) | 70 kg (150 lb) | 302 cm (119 in) | 283 cm (111 in) | SESI-SP |
27 | Henrique Honorato | 18 March 1997 | 1.90 m (6 ft 3 in) | 85 kg (187 lb) | 335 cm (132 in) | 310 cm (120 in) | Minas Tênis Clube |
29 | Rafael Araújo | 13 June 1991 | 2.06 m (6 ft 9 in) | 93 kg (205 lb) | 348 cm (137 in) | 325 cm (128 in) | Onico Warszawa |
Coaches history[edit]
- Bebeto de Freitas (1984–1988)
- José Roberto Guimarães (1991–1996)
- Bernardo Rezende (2001–2016)
- Renan Dal Zotto (2017–)
Gallery[edit]
Brazil − winner of the 2009 World League
Brazil team in 2012
Ginásio Municipal Tancredo Neves Arena
Brazil winning title of 2016 Olympic Champion
Brazil winning title of 2016 Olympic Champion
Brazil winning title of 2016 Olympic Champion
Brazil winning title of 2016 Olympic Champion
Brazil winning title of 2016 Olympic Champion
Brazil winning title of 2016 Olympic Champion
Brazil winning title of 2016 Olympic Champion
Brazil winning title of 2016 Olympic Champion
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Medal ceremony - 2016 Olympic Champions
Fans[edit]
Records[edit]
Download Game Volleyball 6 Pemain Pc
Incidentally, the Maracana Stadium holds the all-time volleyball attendance record from when 95,000 turned out to watch Brazil beat the USSR in an open-air friendly game in 1983.[2]
Stadium[edit]
Ginásio do Maracanãzinho and Ginásio Municipal Tancredo Neves Brazil national team training and hosting venues.
Kit providers[edit]
The table below shows the history of kit providers for the Brazil national volleyball team.
Period | Kit provider |
---|---|
2000–2016 | Olympikus Nike |
2017– | Asics |
Sponsorship[edit]
Primary sponsors include: main sponsors like Banco do Brasil, Nivea, other sponsors: Globoesporte, Gatorade, Gol Transportes Aereos, Delta Air Lines, Mikasa, Ernst & Young and Asics.
Media[edit]
Brazil's matches and friendlies are currently televised by SporTV and Globo.
See also[edit]
References[edit]
Download Game Volleyball 6 Pemain 1
- ^'Team Roster - Brazil - FIVB Volleyball Nations League 2019'. www.volleyball.world. Retrieved 2019-05-30.
- ^Maracanãzinho: The most iconic venue for the world's best