Music of Final Fantasy |
---|
Download Final Fantasy XIV - A Realm Reborn OST [320K] torrent or any other torrent from Mp3 category. Direct download via HTTP available as well. Download Final Fantasy XIV - A Realm Reborn OST [320K] Torrent - kickasstorrents. A REALM REBORN: FINAL FANTASY XIV Original Soundtrack. – A Realm Reborn Medley: 2:40. If you like it please go and BUY their singles/albums. Final Fantasy XIV: A Realm Reborn OST Delivering some more, but this one took a bit more time than my usual Bravely Default rips with a whopping 120 tracks. Shame they only included one track from 2.2! English names were taken directly from the booklet as opposed to opting to go with my own translations this time around due to lack of time.
The music for the MMORPGFinal Fantasy XIV was composed by Nobuo Uematsu, a regular contributor to the music of the Final Fantasy series. Several other composers including Masayoshi Soken and Naoshi Mizuta contributed music for updates to the game. The music for the game's reboot, Final Fantasy XIV: A Realm Reborn, was primarily composed by Soken, who was the sound director for both releases of the game. Music from both releases of the game has been released in several albums, though no album contains music from both XIV and A Realm Reborn. A pair of mini-albums containing a handful of selected tracks from XIV, Final Fantasy XIV: Battle Tracks and Final Fantasy XIV: Field Tracks, were released by Square Enix in 2010 when XIV first launched. A soundtrack album titled Final Fantasy XIV - Eorzean Frontiers, containing most of the music that had been released by that point for XIV, was digitally released in 2012. A final soundtrack album for the original release of the game, Before Meteor: Final Fantasy XIV Original Soundtrack, was released in 2013 just before the launch of A Realm Reborn, and contains all of the music that was composed for XIV throughout its lifetime. The latest soundtrack album, Final Fantasy XIV: A Realm Reborn Original Soundtrack, was released in 2014, and contains all of the music for A Realm Reborn released up to that point.
The soundtracks for both releases of the game were well received by critics. Uematsu's mix of orchestral and rock tracks for XIV were praised, though the delayed release of a full album drew criticism. Soken's work on A Realm Reborn, including both his original tracks as well as themes carried over from XIV and previous Final Fantasy games, were heavily praised by reviewers for the game. Music from the initial release of the game has been played in the international Distant WorldsFinal Fantasy concert series, and books of sheet music for piano arrangements of music from the game have been produced.
- 2Original release
- 3A Realm Reborn
Creation and influence[edit]
The massively multiplayer online role-playing game (MMORPG) Final Fantasy XIV was released in two versions: the original (live between 2010 and 2012), and its remake (Final Fantasy XIV: A Realm Reborn, live since 2013). The music for XIV was composed by Nobuo Uematsu, who was the lead composer for the first ten main Final Fantasy games and a contributor to the Final Fantasy XI and XII soundtracks.[1] Over the two years that XIV was active, several updates were made to the game, which included additional music composed by Masayoshi Soken, Naoshi Mizuta, Tsuyoshi Sekito and Ryo Yamazaki.[2]XIV was poorly received, and despite the updates, Square Enix decided to take the game offline for a time, and relaunch it with a new development team under a new name.[3] Soken, the sound director for both releases, composed the soundtrack to A Realm Reborn.[4]
Prior to agreeing to create XIV's score, Uematsu had already planned to compose 'Kimi ga Iru Kara', the theme song for Final Fantasy XIII. Wanting him to fully focus on XIV, Square Enix asked XIII's main composer Masashi Hamauzu to write the song instead. Thus, XIII was the first main-series Final Fantasy game soundtrack to not include Uematsu's work.[5] Despite XIV being an MMO and thus a new genre for him, Uematsu treated it as any other video game project. Compared to his previous work within the series, Uematsu had considerable creative freedom while composing the soundtrack, because the rest of the production team did not fully envision beforehand how the soundtrack would sound or fit into the game. Uematsu created a mixture of orchestral and rock pieces for the game's battle themes. There was a momentary crisis when he lost most of the data for his completed tracks and needed to hire a data recovery service.[6] He worked as a freelance composer during the project for Square Enix, also composing the music for The Last Story, a game from Final Fantasy creator Hironobu Sakaguchi.[7] The game's theme song, 'Answers', was sung by Susan Calloway. She was chosen by Uematsu, who had worked with her during the first Distant Worlds concert and was impressed by her singing abilities.[8]
For A Realm Reborn, Soken was the primary composer, in addition to reprising his XIV role as lead sound director. The primary goal given to the music team was to make the music true to the series. Naoki Yoshida, the game's producer and director, told Soken to 'give [the team] something straightforward that anyone could identify as Final Fantasy, with an easy-to-understand, expressive orchestral sound'.[9] Soken focused primarily on creating the soundtrack rather than his sound director role. He often created new tracks due to requests from staff members. As the game was developed and released in a shorter timeframe than the original release, Soken and the sound team were given less than a year to create both the music and the various sound effects for the game world. According to Soken, it felt like 'enough work for two full games in that time'.[9] Unlike the freedom given Uematsu for XIV, most of the tracks for A Realm Reborn had specific guidelines, though Soken was allowed to 'do what [he liked]' for Titan's battle theme.[10] Soken sang the vocal work for some tracks, such as the battle theme for Leviathan.[11] Several themes and tracks from the original game were carried over both directly and as a part of new tracks in A Realm Reborn, including the original vocal theme.[12] Soken also remixed pieces from earlier Final Fantasy games for use in special in-game events.[10]
Ffxiv A Realm Reborn Ost Download Torrent
Original release[edit]
Mini-albums[edit]
Ffxiv A Realm Reborn Download
Final Fantasy XIV: Battle Tracks Final Fantasy XIV: Field Tracks | |
---|---|
Soundtrack album by | |
Released | September 29, 2010 |
Genre | Video game soundtrack |
Length | 34:36(Battle Tracks) 45:05 (Field Tracks) |
The mini-albumsFinal Fantasy XIV: Battle Tracks and Final Fantasy XIV: Field Tracks were the first releases of music from the game, and were published by Square Enix on September 29, 2010, a week after the game itself was released. They feature selected tracks from XIV. The music was composed by Uematsu and arranged by Tsutomu Narita. Kenichiro Fukui also helped arrange some of the pieces on the Field Tracks mini-album. Battle Tracks has nine pieces, and includes the game's opening theme, the boss theme 'Nail of the Heavens', and Final Fantasy XIV's rendition of Uematsu's 'Victory Fanfare'.[13]Field Tracks predominantly features the main themes for the game's countries Ul'dah, Gridania and Limsa Lominsa, along with other pieces of music heard during traveling, for a total of eight tracks.[14] Each mini-album was accompanied by special liner notes by Uematsu describing his experiences writing music for the series, with particular reference to the first game.[15][16]
Patrick Gann of RPGFan termed the mini-albums as a good return work from Uematsu despite some of the unexpected battle tracks, though he questioned whether the discs themselves would be worth purchasing once a full soundtrack album was released.[13][14] Jayson Napolitano of Original Sound Version was generally positive, and cited the composition of the battle themes as 'a cross between The Black Mages and Uematsu's work on Lord of Vermilion'.[17] The more orchestral field tracks were also praised.[17] Chris Greening of Square Enix Music Online termed Field Tracks as 'largely likeable', and appreciated Uematsu's use of rock music in Battle Tracks, though he disliked the strategy of releasing two incomplete mini-albums rather than a full soundtrack album.[18][19] Both mini-albums sold well: Battle Tracks appeared at position #73 on the Japanese Oricon album charts for a week, while Field Tracks appeared at position #75 for that same week.[20][21]
Battle Tracks | |||
---|---|---|---|
No. | Title | Japanese title (Romanization) | Length |
1. | 'Opening Theme' | オープニングテーマ (Ōpuningutēma) | 6:02 |
2. | 'Beneath Bloodied Banners' | 紅蓮の戦旗の下に (Guren no Senki no Shimoni) | 5:32 |
3. | 'Nail of the Heavens' | 天楔 (Tenkusabi) | 3:10 |
4. | 'In the Shadow of the Colossus' | 旭影を追いかけ (Kyokkage wo Oikake) | 3:26 |
5. | 'The Forest's Pulse' | 鳴動 (Meidou) | 4:27 |
6. | 'Bathed in Woodsin' | 草藪を掻きわけ (Kusayabu wo Kakuwake) | 3:01 |
7. | 'Quicksand' | 砂塵 (Sajin) | 4:41 |
8. | 'Desert Moon Defied' | 砂礫を踏みしめ (Sareki wo Fumishime) | 3:19 |
9. | 'Victory Fanfare (Full)' | 勝利のファンファーレ ~凱歌~ (Shouri no Faanfaare ~Gaika~) | 0:58 |
Field Tracks | |||
---|---|---|---|
No. | Title | Japanese title (Romanization) | Length |
1. | 'Prelude - Remembrance' | プレリュード ~追憶の煌めき~ (Pureryūdo ~Tsuioku no Kirameki~) | 6:01 |
2. | 'Navigator's Glory - The Theme of Limsa Lominsa' | 潮風の集う街 ~リムサ・ロミンサのテーマ~ (Shiokaze no Tsudou Machi ~Limsa Lominsa no Tēma~) | 5:23 |
3. | 'On Windy Meadows' | ラノシアの疾風 (Ranoshia no Hayate) | 5:25 |
4. | 'Born of the Boughs - The Theme of Gridania' | 木々のさざめく街 ~グリダニアのテーマ~ (Kigi no Sazameku Machi ~Gridania no Tēma~) | 5:32 |
5. | 'Emerald Labyrinth' | 黒衣の迷宮 (Hēiyīno mígōng) | 4:37 |
6. | 'The Twin Faces of Fate - The Theme of Ul'dah' | 運命の交わる街 ~ウルダハのテーマ~ (Unmei no Majiwaru Machi ~Ul'dah no Tēma~) | 6:33 |
7. | 'Twilight over Thanalan' | ザナラーンの黄昏 (Thanalan no Tasogare) | 4:21 |
8. | 'Aetherial Slumber' | エーテルのまどろみ (Ēteru no Madoromi) | 7:13 |
Eorzean Frontiers[edit]
Final Fantasy XIV - Eorzean Frontiers | |
---|---|
Soundtrack album by Nobuo Uematsu, Masayoshi Soken, Naoshi Mizuta, Tsuyoshi Sekito, Ryo Yamazaki | |
Released | September 1, 2012 |
Genre | Video game soundtrack |
Length | 3:14:24(iTunes download) |
Final Fantasy XIV - Eorzean Frontiers was the first full album of music from the game to be released. It was published by Square Enix on September 1, 2012 as a digital album through iTunes. The tracks include most of the music that had been released for the game at that point, including pieces that were present at the game's launch and some which were added later, including 'Rise of the White Raven', the theme for Nael Van Darnus, and the themes for the Grand Companies of Eorzea. All of the tracks from the album were additionally released on the same date in a set of smaller digital mini-albums, also released through iTunes, titled Final Fantasy XIV Frontiers - Gridania, Ishgard, Limsa Lominsa, and Ul'dah. The majority of the music was composed by Nobuo Uematsu, with additional pieces contributed by Masayoshi Soken, Naoshi Mizuta, Tsuyoshi Sekito, and Ryo Yamazaki. The 38 tracks of the album cover a duration of 3:14:24.[2]
Derek Heemsbergen of RPGFan reviewed the album as an 'incredibly rich and diverse musical score', and felt that regardless of the reception to the game itself, that the soundtrack was worthy of a Final Fantasy game.[2] Jayson Napolitano of Destructoid, in his review of the album, found that while there were many interesting tracks in the album and that the total length of more than three hours made the album a 'good deal', that most of the tracks that he enjoyed the most were previously featured on the Final Fantasy XIV Battle Tracks and Field Tracks mini-albums.[22]
Track list | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Japanese title | Length |
1. | 'Holy Consult' | Nobuo Uematsu | 聖なる助言者 | 4:53 |
2. | 'Unspoken' | Uematsu | クルザスの静寂 | 3:45 |
3. | 'Starlight and Sellswords' | Uematsu | 桟道を上りて | 4:08 |
4. | 'Flightless Wings' | Uematsu | 猛き嵐の剣に | 4:31 |
5. | 'Fallen Angel' | Masayoshi Soken | 墜天せし者 | 6:42 |
6. | 'Tempest' | Uematsu | 戦乱 | 12:08 |
7. | 'Rise of the White Raven' | Soken | 白銀の凶鳥、飛翔せり | 5:55 |
8. | 'Born of the Boughs (The Theme of Gridania)' | Uematsu | 木々さざめく街 (グリダニアのテーマ) | 5:34 |
9. | 'Whisper of the Land' | Uematsu | 冥き地の底に | 5:30 |
10. | 'Emerald Labyrinth' | Uematsu | 黒衣の迷宮 | 5:18 |
11. | 'Bathed in Woodsin' | Uematsu | 草薮を掻きわけ | 3:59 |
12. | 'Dewdrops & Moonbeams' | Ryo Yamazaki | 露の玉、月の光 | 3:25 |
13. | 'Good King Moogle Mog XII' | Soken | 善王モグル・モグXII世 | 5:35 |
14. | 'Into the Adder's Den' | Tsuyoshi Sekito | 双蛇党統合司令部 | 6:49 |
15. | 'Seven Jesters' | Soken | 七匹の道化たち | 6:03 |
16. | 'Navigator's Glory (The Theme of Limsa Lominsa)' | Uematsu | 潮風の集う街 (リムサ・ロミンサのテーマ) | 5:24 |
17. | 'Freedom' | Soken | 自由なる風に吹かれて | 5:50 |
18. | 'On Windy Meadows' | Uematsu | ラノシアの疾風 | 5:20 |
19. | 'In the Shadow of the Colossus' | Uematsu | 旭影を追いかけ | 4:08 |
20. | 'Horizons Calling' | Uematsu | 水平線の彼方 | 5:10 |
21. | 'Ripples in the Sea' | Yamazaki | 洋上の小波 | 2:21 |
22. | 'Maelstrom Command' | Naoshi Mizuta | 黒渦団軍令部 | 6:17 |
23. | 'The Promise of Plunder' | Soken | 隠し財宝を求めて | 4:00 |
24. | 'Quick as Silver, Hard as Stone' | Mizuta | 疾きこと銀の如く、硬きこと石の如く | 7:03 |
25. | 'The Twin Faces of Fate (The Theme of Ul'dah)' | Uematsu | 運命の交わる街 (ウルダハのテーマ) | 5:51 |
26. | 'Twilight over Thanalan' | Uematsu | ザナラーンの黄昏 | 4:15 |
27. | 'Widdershins' | Uematsu | 深き海の淵に | 3:26 |
28. | 'Quicksand' | Uematsu | 砂塵 | 4:32 |
29. | 'Desert Moon Defied' | Uematsu | 砂礫を踏みしめ | 3:52 |
30. | 'Primal Judgment' | Uematsu | 原始の審判 | 4:38 |
31. | 'Conflagration' | Uematsu | 紅き焔の熱に | 4:54 |
32. | 'The Sand's Secrets' | Yamazaki | 砂の機密 | 2:59 |
33. | 'The Hall of Flames' | Yamazaki | 不滅隊作戦本部 | 6:17 |
34. | 'Pitfire' | Uematsu | 炎獄の火種 | 2:57 |
35. | 'Tears for Mor Dhouna' | Uematsu | モドゥーナの涙雨 | 6:53 |
36. | 'Phantoms on the Lake' | Uematsu | 幽境 | 5:36 |
37. | 'Steel Reason' | Uematsu | 鋼の理念 | 4:13 |
38. | 'Imperium' | Uematsu | インペリウム | 4:17 |
Before Meteor[edit]
Before Meteor: Final Fantasy XIV Original Soundtrack | |
---|---|
Soundtrack album by Nobuo Uematsu, Masayoshi Soken, Naoshi Mizuta, Tsuyoshi Sekito, Ryo Yamazaki, and Ai Yamashita | |
Released | August 14, 2013 |
Recorded | 2008 - 2012 |
Genre | Video game soundtrack |
Length | 6:05:51(Single Blu-ray disc) |
On August 14, 2013, two weeks before the release of A Realm Reborn, Square Enix published Before Meteor: Final Fantasy XIV Original Soundtrack, a full soundtrack album with all of the music composed for the original release of the game, which had shut down a year prior. The 104-track album was released on a single Blu-ray disc and included music lasting 6:05:51, with both the original music by Uematsu as well as the additional tracks composed by Mizuta, Yamazaki, Sekito, Soken, and Ai Yamashita during the game's run. The disc also included a remastered version of the 'A New Beginning' trailer and a bonus download code for an in-game Dalamud Minion.[23] The Blu-ray disc allowed purchasers to rip digital copies of the album on their Blu-ray devices to play without the disc.[24] Emily McMillan of Video Game Music Online generally praised the music, praising some of the newer tracks and Uematsu's work on the more orchestral tracks. Her main criticisms were that some aspects seemed artificial and that the composers were playing safe with the themes and motifs used.[25]Before Meteor appeared at position #11 on the Japanese Oricon album charts for its release week and remained in the charts for three weeks.[26]
Track list | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Japanese title | Length |
1. | 'Prelude - Remembrance' | Nobuo Uematsu | プレリュード ~追憶の煌めき~ | 5:50 |
2. | 'Opening Theme' | Uematsu | オープニングテーマ | 5:56 |
3. | 'Navigator’s Glory - The Theme of Limsa Lominsa' | Uematsu | 潮風の集う街 ~リムサ・ロミンサのテーマ~ | 3:56 |
4. | 'Freedom' | Uematsu | 自由なる風に吹かれて | 5:30 |
5. | 'On Windy Meadows' | Uematsu | ラノシアの疾風 | 5:18 |
6. | 'Nail of the Heavens' | Uematsu | 天楔 | 3:17 |
7. | 'In the Shadow of the Colossus' | Uematsu | 旭影を追いかけ | 3:28 |
8. | 'Siren Song' | Masayoshi Soken | セイレーンの呼び声 | 2:05 |
9. | 'Born of the Boughs - The Theme of Gridania' | Uematsu | 木々のさざめく街 ~グリダニアのテーマ~ | 5:02 |
10. | 'Whisper of the Land' | Uematsu | 冥き地の底に | 5:28 |
11. | 'Emerald Labyrinth' | Uematsu | 黒衣の迷宮 | 3:33 |
12. | 'The Forest’s Pulse' | Uematsu | 鳴動 | 3:04 |
13. | 'Bathed in Woodsin' | Uematsu | 草藪を掻きわけ | 3:28 |
14. | 'March of the Moogles' | Soken | モーグリ行進曲 | 0:44 |
15. | 'The Twin Faces of Fate - The Theme of Ul’dah' | Uematsu | 運命の交わる街 ~ウルダハのテーマ~ | 5:32 |
16. | 'Twilight over Thanalan' | Uematsu | ザナラーンの黄昏 | 4:12 |
17. | 'Widdershins' | Uematsu | 深き海の淵に | 3:24 |
18. | 'Quicksand' | Uematsu | 砂塵 | 4:38 |
19. | 'Desert Moon Defied' | Uematsu | 砂礫を踏みしめ | 3:20 |
20. | 'Unspoken' | Uematsu | クルザスの静寂 | 3:13 |
21. | 'Pennons Aloft' | Uematsu | 槍旗 | 6:01 |
22. | 'Starlight and Sellswords' | Uematsu | 桟道を上りて | 3:50 |
23. | 'Tears for Mor Dhona' | Uematsu | モードゥナの涙雨 | 4:27 |
24. | 'Phantoms on the Lake' | Uematsu | 幽境 | 5:20 |
25. | 'Supply & Demand' | Uematsu | 街路の雑踏 | 1:44 |
26. | 'Behind Closed Doors' | Uematsu | 安らぎの部屋 | 3:28 |
27. | 'Horizons Calling' | Uematsu | 地平線の彼方 | 2:51 |
28. | 'No Quarter' | Uematsu | ノー・クォーター | 4:05 |
29. | 'Beneath Bloodied Banners' | Uematsu | 紅蓮の戦旗の下に | 5:50 |
30. | 'With these Hands' | Uematsu | すべてはこの手から | 2:58 |
31. | 'By Design' | Uematsu | バイデザイン | 2:20 |
32. | 'Nature's Bounty' | Uematsu | 自然の賜物 | 2:22 |
33. | 'When a Tree Falls' | Uematsu | 汗を流して | 1:03 |
34. | 'Decisions' | Uematsu | 駆け引き | 2:30 |
35. | 'Crowning Achievements' | Uematsu | 栄光の賛歌 | 0:11 |
36. | 'Where the Heart Is' | Uematsu | 心の故郷 | 2:33 |
37. | 'Holy Consult' | Uematsu | 聖なる助言者 | 4:39 |
38. | 'Aetherial Slumber' | Uematsu | エーテルのまどろみ | 3:18 |
39. | 'The Echo' | Uematsu | 追憶の迷路 | 1:45 |
40. | 'Fever Dream' | Uematsu | 前触れ | 2:31 |
41. | 'Daring Alliances' | Uematsu | 日溜り | 1:46 |
42. | 'Sacred Bonds' | Uematsu | 哀愁 | 2:57 |
43. | 'Piece of Mind' | Uematsu | 清浄なる心 | 3:16 |
44. | 'Inner Recess' | Uematsu | 焦燥の旅路 | 1:19 |
45. | 'From the Heart' | Uematsu | 帰るべき場所 | 2:27 |
46. | 'Fourteen Steps' | Uematsu | また、ここから | 3:13 |
47. | 'Fragments of Forever' | Uematsu | 永遠の欠片 | 2:22 |
48. | 'Tranquility' | Uematsu | 静かなる一刻 | 2:09 |
49. | 'Neverborn' | Uematsu | 疑惑の廻廊 | 2:08 |
50. | 'Everbinding Oath' | Uematsu | 永遠の誓い | 2:37 |
51. | 'Heavensturn' | Uematsu | 降神祭 | 4:27 |
52. | 'Moonfire Faire' | Uematsu | 紅蓮祭 | 3:23 |
53. | 'All Saint's Wake' | Uematsu | 守護天節 | 3:15 |
54. | 'Starlight Celebration' | Uematsu | 星芒祭 | 6:05 |
55. | 'Conflagration' | Uematsu | 紅き焔の熱に | 5:02 |
56. | 'The Hero of Hatchingside' | Soken | エッグハントの英雄 | 0:07 |
57. | 'Enraptured' | Uematsu | 淡き光の夢に | 4:02 |
58. | 'Battle Drums' | Uematsu | 蛮勇 | 4:02 |
59. | 'Bo-down' | Uematsu | レンタル de チョコボ | 2:53 |
60. | 'Fury' | Uematsu | 憤怒 | 5:18 |
61. | 'The Seventh Gate' | Uematsu | 試練の戦い | 5:40 |
62. | 'Victory Fanfare (Short)' | Uematsu | 勝利のファンファーレ ~凱歌~ (ショート) | 0:11 |
63. | 'Without Shadow' | Uematsu | 忍び寄る闇 | 3:08 |
64. | 'Canticle' | Ai Yamashita | 祈りの歌 | 1:19 |
65. | 'Wrath of the Eikons' | Uematsu | 怒れる神々 | 3:51 |
66. | 'Primal Judgment' | Uematsu | 原始の審判 | 5:07 |
67. | 'Final Respite' | Uematsu | 夢はいまも…… | 3:31 |
68. | 'The Dark's Embrace' | Uematsu | 闇の抱擁 | 3:32 |
69. | 'The Dark's Kiss' | Uematsu | 闇の口付 | 3:28 |
70. | 'Nemesis' | Uematsu | ネメシス | 4:53 |
71. | 'Victory Fanfare (Full)' | Uematsu | 勝利のファンファーレ ~凱歌~ (ロング) | 0:40 |
72. | 'Maelstrom Command' | Naoshi Mizuta | 黒渦団軍令部 | 5:50 |
73. | 'Into the Adder's Den' | Tsuyoshi Sekito | 双蛇党統合司令部 | 4:11 |
74. | 'The Hall of Flames' | Ryo Yamazaki | 不滅隊作戦本部 | 4:33 |
75. | 'Honor and Duty' | Soken | 名誉と義務 | 0:08 |
76. | 'Eorzea de Chocobo' | Soken | エオルゼア de チョコボ | 4:24 |
77. | 'Ripples in the Sea' | Yamazaki | 洋上の小波 | 1:15 |
78. | 'The Sand’s Secrets' | Yamazaki | 砂の機密 | 1:30 |
79. | 'Dewdrops & Moonbeams' | Yamazaki | 露の玉、月の光 | 1:44 |
80. | 'Dreams Aloft' | Yamazaki | 夢見るは遙かなる空 | 1:20 |
81. | 'Airborne' | Soken | 大空へ | 0:29 |
82. | 'Birds of a Feather' | Soken | キャラバン護衛 | 1:25 |
83. | 'Flee Together' | Soken | とんずら! | 1:52 |
84. | 'Quick as Silver, Hard as Stone' | Mizuta | 疾きこと銀の如く、硬きこと石の如く | 5:00 |
85. | 'Flightless Wings' | Uematsu | 猛き嵐の剣に | 4:14 |
86. | 'Pitfire' | Uematsu | 炎獄の火種 | 2:56 |
87. | 'The Promise of Plunder' | Soken | 隠し財宝を求めて | 3:49 |
88. | 'Meteor' | Yamazaki | メテオ | 4:06 |
89. | 'Seven Jesters' | Soken | 七匹の道化たち | 3:02 |
90. | 'Good King Moogle Mog XII' | Soken | 善王モグル・モグXII世 | 5:38 |
91. | 'The Rider's Boon' | Sekito | その背に揺られて(そのせにゆられて | 3:20 |
92. | 'Breaking Boundaries' | Soken | 極限を超えて | 3:20 |
93. | 'Relics' | Soken | 古のジョブ | 1:58 |
94. | 'In the Arms of Althyk' | Soken | 時神に誘われて | 0:11 |
95. | 'Agent of Inquiry' | Soken | 事件屋のアレ | 2:43 |
96. | 'The Tug of Fate' | Soken | 運命の導き | 4:30 |
97. | 'To the Fore' | Soken | 全隊前へ! | 6:32 |
98. | 'Imperial Will' | Uematsu | 帝国の意志 | 5:09 |
99. | 'Steel Reason' | Uematsu | 鋼の理念 | 4:17 |
100. | 'Imperium' | Uematsu | インペリウム | 6:28 |
101. | 'Fallen Angel' | Soken | 堕天せし者 | 7:09 |
102. | 'Tempest' | Uematsu | 戦乱 | 7:51 |
103. | 'Rise of the White Raven' | Soken | 白銀の凶鳥、飛翔せり | 5:51 |
104. | 'Answers' | Uematsu | Answers | 7:09 |
A Realm Reborn[edit]
Original Soundtrack[edit]
Final Fantasy XIV: A Realm Reborn Original Soundtrack | |
---|---|
Soundtrack album by Masayoshi Soken, Nobuo Uematsu, Tsuyoshi Sekito, Naoshi Mizuta | |
Released | March 26, 2014[27] |
Genre | Video game soundtrack |
Length | 6:48:00(Single Blu-ray disc)[28] |
Final Fantasy XIV: A Realm Reborn Original Soundtrack was released by Square Enix on March 21, 2014. It was released on a Blu-ray disc and features 119 tracks lasting 6:48:00, all composed by Masayoshi Soken.[28] In addition to the tracks present in the initial launch of A Realm Reborn, the album also includes tracks used in the 2.1 patch, A Realm Awoken.[24] Initial copies of the soundtrack also came with a special 'Wind-up Bahamut' in-game pet.[29] Soken composed all of the music of the game, as well as sound effects, in only eight months.[30] Emily McMillan of Video Game Music Online, in her review of the album, termed it a 'truly fantastic score', and said that it was superior to the music of the original version of the game. She felt that it was an excellent merging of the traditional Final Fantasy musical style with a modern orchestral score.[31] Mike Salbato of RPGFan also praised the album saying that it was his favorite soundtrack album of 2014, and that he 'can't recommend A Realm Reborn's soundtrack highly enough'.[30]
In addition to reviews of the album, within the context of the game the music has been well received. Kotaku's Mike Fahey stated that the music was 'wonderful, complex and satisfying'.[32] He often paused to remove the ambient and interface noises so as to hear it better.[32]GamesRadar's Adam Harshberger called it 'a standout even amongst Final Fantasy's storied heritage'[33] while Digital Spy's Mark Langshaw called it 'a sonic feast ... that pays appropriate homage to the long-running RPG series'.[34] The soundtrack won Video Game Music Online's 2013 Annual Game Music Awards in the Eastern category.[35]A Realm Reborn appeared at position #10 on the Japanese Oricon album charts for its release week, and remained in the charts for eight weeks, selling over 21,900 copies.[36][37]
Track list | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Japanese title (Romanization) | Length |
1. | 'Prelude – Rebirth' | Masayoshi Soken | プレリュード ~再誕の煌めき~ (Prelude ~Saitan no Kirameki~) | 1:16 |
2. | 'Torn from the Heavens' | Soken | 天より降りし力 (Ten yori Furishi Chikara) | 5:11 |
3. | 'Prelude – Discoveries' | Soken | プレリュード ~冒険の序章~ (Prelude ~Bouken no Joshou~) | 10:30 |
4. | 'A New Hope' | Soken | 希望の都 (Kibou no Miyako) | 11:24 |
5. | 'To the Sun' | Soken | 灼熱の地へ (Shakunetsu no Chi e) | 6:34 |
6. | 'The Land Burns' | Soken | 荒野の鼓動 (Areno no Kodou) | 3:04 |
7. | 'The Gift of Life' | Soken | 生命の賜物 (Seimei no Tamamono) | 1:07 |
8. | 'Another Round' | Soken | もう一杯! (Mou Ippai!) | 2:16 |
9. | 'Hard to Miss' | Soken | 宿命 (Shukumei) | 4:12 |
10. | 'Bo-down' | Nobuo Uematsu | レンタル de チョコボ (Rental de Chocobo) | 1:57 |
11. | 'Sultana Dreaming' | Soken | 夢見る女王陛下 (Yume Miru Jou'ou Heika) | 7:05 |
12. | 'Bliss' | Soken, Nobuko Toda, Yoshitaka Suzuki | 無常の喜び (Mujou no Yorokobi) | 1:56 |
13. | 'Fracture' | Soken | 不穏な気配 (Fuon no Kenai) | 1:25 |
14. | 'Tenacity' | Soken, Toda, Suzuki | 不屈の闘志 (Fukutsu no Toushi) | 5:05 |
15. | 'Return of the Hero' | Soken, Toda, Suzuki | 英雄の凱旋 (Eiyuu no Gaisen) | 2:16 |
16. | 'A World Apart' | Soken | そして世界へ (Soshite Sekai e) | 3:38 |
17. | 'I Am the Sea' | Soken | 偉大なる母港 (Idai naru Bokou) | 13:58 |
18. | 'On Westerly Winds' | Soken | 西風に乗せて (Nishikaze ni Nosete) | 5:19 |
19. | 'The Land Breathes' | Soken | 大地の鼓動 (Daichi no Kodou) | 3:04 |
20. | 'Saltswept' | Soken | 潮風香る街 (Shiokaze Kaoru Machi) | 1:49 |
